Ethnic groups in Beijing, 2000 census | ||
---|---|---|
Ethnicity | Population | Percentage |
Han | 12,983,696 | 95.69% |
Manchu | 250,286 | 1.84% |
Hui | 235,837 | 1.74% |
Mongols | 37,464 | 0.28% |
Koreans | 20,369 | 0.15% |
Tujia | 8372 | 0.062% |
Zhuang | 7322 | 0.054% |
Miao | 5291 | 0.039% |
Uyghur | 3129 | 0.023% |
Tibetan | 2920 | 0.022% |
PN mencari penawar untuk pulih keretakan
3 days ago
No comments:
Post a Comment